Quick answer
A Hindi Kundli uses short Devanagari abbreviations for the planets: सू (Sun), चं (Moon), मं (Mars), बु (Mercury), गु (Jupiter), शु (Venus), श (Saturn), रा (Rahu) and के (Ketu), with ल or लग्न for the ascendant. In a North Indian chart, the numbers १–१२ are signs (१ = मेष, Aries … १२ = मीन, Pisces), not houses. Terms like वक्री (retrograde), अस्त (combust), उच्च (exalted), नीच (debilitated), भाव (house) and दशा (planetary period) cover most of what you will see. The glossary below translates every common term.
Many families have a Kundli written in Hindi by the family pandit, often decades ago, while the younger generation reads English more easily. The chart itself is universal; only the labels differ. This glossary translates every term you are likely to meet. For what the parts of a Kundli are, see what a Janam Kundli is; for how to interpret it, how to read a Kundli.
Planet abbreviations
| Hindi abbreviation | Full Hindi name | English | Common English abbreviation |
|---|
| सू | सूर्य (Surya) | Sun | Su |
|---|
| चं | चंद्र (Chandra) | Moon | Mo |
|---|
| मं | मंगल (Mangal) | Mars | Ma |
|---|
| बु | बुध (Budh) | Mercury | Me |
|---|
| गु / बृ | गुरु / बृहस्पति (Guru, Brihaspati) | Jupiter | Ju |
|---|
| शु | शुक्र (Shukra) | Venus | Ve |
|---|
| श | शनि (Shani) | Saturn | Sa |
|---|
| रा | राहु (Rahu) | Rahu (north node) | Ra |
|---|
| के | केतु (Ketu) | Ketu (south node) | Ke |
|---|
| ल / लग्न | लग्न (Lagna) | Ascendant | As / La |
|---|
Some charts add the planet's degree beside it, for example गु १२°.
Signs and their numbers
In a North Indian chart, the numbers in the houses are sign numbers. Old Kundlis often use Devanagari numerals (१, २, ३…).
| No. | Devanagari numeral | Hindi sign | English | Ruler |
|---|
| 1 | १ | मेष | Aries | Mars |
|---|
| 2 | २ | वृषभ | Taurus | Venus |
|---|
| 3 | ३ | मिथुन | Gemini | Mercury |
|---|
| 4 | ४ | कर्क | Cancer | Moon |
|---|
| 5 | ५ | सिंह | Leo | Sun |
|---|
| 6 | ६ | कन्या | Virgo | Mercury |
|---|
| 7 | ७ | तुला | Libra | Venus |
|---|
| 8 | ८ | वृश्चिक | Scorpio | Mars |
|---|
| 9 | ९ | धनु | Sagittarius | Jupiter |
|---|
| 10 | १० | मकर | Capricorn | Saturn |
|---|
| 11 | ११ | कुंभ | Aquarius | Saturn |
|---|
| 12 | १२ | मीन | Pisces | Jupiter |
|---|
The top-centre diamond is always the 1st house; its number is your Lagna. Our guide to North and South Indian charts explains the layout.
Planet conditions
| Hindi | Meaning in English |
|---|
| वक्री (व) | Retrograde (R) |
|---|
| मार्गी | Direct (moving forward) |
|---|
| अस्त | Combust (too close to the Sun) |
|---|
| उच्च | Exalted |
|---|
| नीच | Debilitated |
|---|
| स्वगृही / स्वराशि | In its own sign |
|---|
| मूलत्रिकोण | Moolatrikona sign |
|---|
| मित्र राशि | Friendly sign |
|---|
| शत्रु राशि | Enemy sign |
|---|
| अंश / कला | Degree / minute |
|---|
Houses and charts
| Hindi | English |
|---|
| भाव | House |
|---|
| लग्न कुंडली (जन्म कुंडली) | Lagna (birth) chart, D1 |
|---|
| चंद्र कुंडली | Moon chart |
|---|
| नवांश कुंडली | Navamsa chart, D9 |
|---|
| दशमांश | Dashamsha chart, D10 |
|---|
| भाव चलित | Bhava Chalit (house-cusp) chart |
|---|
| केंद्र | Kendra (houses 1, 4, 7, 10) |
|---|
| त्रिकोण | Trikona (houses 1, 5, 9) |
|---|
| भावेश / स्वामी | House lord |
|---|
| लग्नेश | Lagna lord |
|---|
| दृष्टि | Aspect |
|---|
| युति | Conjunction |
|---|
House names often seen: तनु (1st, self), धन (2nd, wealth), सहज / पराक्रम (3rd), सुख / मातृ (4th), पुत्र / संतान (5th), रिपु / शत्रु (6th), जाया / कलत्र (7th), आयु (8th), भाग्य / धर्म (9th), कर्म (10th), लाभ (11th), व्यय (12th).
Dashas
| Hindi | English |
|---|
| विंशोत्तरी दशा | Vimshottari dasha (120-year system) |
|---|
| महादशा | Mahadasha (major period) |
|---|
| अंतर्दशा | Antardasha (sub-period) |
|---|
| प्रत्यंतर दशा | Pratyantar dasha (sub-sub-period) |
|---|
| भोग्य दशा / दशा शेष | Balance of dasha at birth |
|---|
See Vimshottari dasha explained.
The avakhada chakra (summary box)
| Hindi | English |
|---|
| राशि | Moon sign (Rashi) |
|---|
| राशि स्वामी | Lord of the Moon sign |
|---|
| नक्षत्र | Birth star |
|---|
| चरण | Pada (quarter of the nakshatra) |
|---|
| नामाक्षर | Name syllable |
|---|
| वर्ण | Varna (used in matching) |
|---|
| वश्य | Vashya (used in matching) |
|---|
| योनि | Yoni (animal type) |
|---|
| गण | Gana (Deva, Manushya, Rakshasa) |
|---|
| नाड़ी | Nadi (Adi, Madhya, Antya) |
|---|
| वर्ग | Varga (letter group) |
|---|
| युंजा / पाया | Additional classifications in some Kundlis |
|---|
Panchang and birth details
| Hindi | English |
|---|
| जन्म तिथि / जन्म समय / जन्म स्थान | Date / time / place of birth |
|---|
| तिथि | Lunar day |
|---|
| पक्ष (शुक्ल / कृष्ण) | Fortnight (waxing / waning) |
|---|
| वार | Weekday |
|---|
| योग | Panchang yoga (Sun–Moon combination) |
|---|
| करण | Half-tithi |
|---|
| संवत् (विक्रम / शक) | Era year (Vikram / Shaka) |
|---|
| अयनांश | Ayanamsha |
|---|
| सूर्योदय / सूर्यास्त | Sunrise / sunset |
|---|
| इष्टकाल / घटी-पल | Time of birth counted from sunrise, in ghatis and palas (24 minutes / 24 seconds) |
|---|
Doshas and yogas
| Hindi | English |
|---|
| मांगलिक / मंगल दोष | Mangal dosha (Manglik) |
|---|
| कालसर्प योग | Kaal Sarp yoga |
|---|
| साढ़ेसाती | Sade Sati (Saturn's 7½-year transit) |
|---|
| ढैय्या | Dhaiya (Saturn's 2½-year transit) |
|---|
| राजयोग | Raj yoga |
|---|
| धनयोग | Dhan yoga |
|---|
| गजकेसरी योग | Gajakesari yoga |
|---|
A quick example
If your Hindi Kundli shows ५ in the top diamond with बु written there, and सू गु शु के in the top-right triangle numbered ४, it means: Leo (सिंह) Lagna with Mercury in the 1st house, and the Sun, Jupiter, Venus and Ketu in Cancer (कर्क) in the 12th house. That is exactly the chart used throughout our guides.